| Particulars | Duration (Months) | Interest rate | 
|---|---|---|
| Mortgage Loan (Max. 50 Lakhs) | Max 120 | 11.00% to 12.00% | 
| Personal Loan (DLG - Amount Max 10000/-) | 36 | 11.00% | 
| Kissan Credit Card (Max. 3 Lakhs) | 36 | 4.00% | 
| Gold loan (Max. 25 Lakhs) | 6 | 9.50% | 
| Kudumbasree Linkage Loan (Max. 10 Lakhs) | 36 | 9.50% | 

| Particulars | Percentage | 
|---|---|
| Savings Bank | 4.00% | 
| Fixed deposit | Upto 9.5% | 
| Agricultural Loan | 4.00% | 
| Other Loans | 11% to 12% | 
| Maturity period | General Public (p.a) | Senior Citizen (p.a) | 
|---|---|---|
| 15 Days To 45 Days | 6.00% | 6.50% | 
| 46 Days To 90 Days | 6.50% | 7.00% | 
| 91 Days To 179 Days | 7.50% | 8.00% | 
| 180 Days To less than 1 Year | 7.75% | 8.25% | 
| 1 Year to less than 2 Years | 9.00% | 9.50% | 
| 2 Years and Above | 8.75% | 9.25% | 
Working on all days Sunday (8:30 am - 1:00 pm)